What are the different Commission Statuses for Transactions?
Tracked transactions will have different Statuses depending on when they were created and if they have been approved and paid by the advertiser yet.
Status ID | Status Name | Description |
---|---|---|
10 | paid | The Transaction has been paid by the Program and paid out to the publisher. You can view Payment History within your publisher account. |
20 | cleared_for_payment | The advertiser has paid Webgains, and the transaction has been cleared for payment and will be included in the next payment run to the publisher. |
30 | awaiting_payment | The Transaction has been invoiced and it's pending to be paid by the Program. |
40 | awaiting_invoice | The Transaction will be invoiced soon to the Program. The commission has been validated, and Webgains has invoiced the advertiser. Once Webgains has received this payment, commissions will be passed on to the publisher. |
50 | in_recall | The Transaction is still pending to be confirmed by the Program. This is the time period left by advertisers to allow for customers to refund/return any product/service they have purchased. Within the 'transaction information' you will see the exact date and time at which the recall period expires. |
60 | delayed | The Transaction Confirmation has been delayed by the Program. Sometimes an advertiser will need more time to check the validity of an order. |
70 | cancelled | The Transaction has been cancelled by the Program. By moving your mouse cursor over the icon, you will see the reason why the transaction was cancelled. |
View within our API Documentation.